Economic Snapshot | Trade

Eliminating Currency Manipulation through the TPP Could Create Jobs in Every Congressional District

Currency manipulation distorts trade flows by artificially lowering the cost of U.S. imports and raising the cost of U.S. exports, and is the leading cause of growing U.S. trade deficits. More than 20 countries, led by China, have been spending about $1 trillion per year buying foreign assets to artificially suppress the value of their currencies. Several members of the proposed Trans-Pacific Partnership (TPP)—including Japan, Malaysia, and Singapore—are well known currency manipulators, and others—including both Korea and China—have expressed interest in joining the agreement. Experts such as Peterson Institute for International Economics director emeritus C. Fred Bergsten and former Treasury Secretary Larry Summers have recommended that new trade agreements address currency manipulation.

Currency manipulation can and should be addressed through trade agreements such as the TPP. Eliminating currency manipulation could reduce the U.S. trade deficit by between $200 and $500 billion, adding 2.0 to 4.9 percent to U.S. GDP and creating 2.3 to 5.8 million U.S. jobs, with about 40 percent (900,000 to 2.3 million) of those jobs gained in manufacturing. Furthermore, jobs would be gained in most or all congressional districts, as shown in the map below. By eliminating currency manipulation, each of the top 20 districts would gain at least 14,700 and as many as 24,400 jobs in the high impact scenario.

Eliminating Currency Manipulation through the TPP Could Create Jobs in Every Congressional District: Jobs created as a share of state employment from ending currency manipulation

State District Employment Jobs (high impact) Jobs (low impact) Jobs added as a share of district employment (low impact) Jobs added as a share of district employment
Alabama 1 283,000 10,700 4,500 1.59% 3.78%
Alabama 2 276,900 10,900 4,200 1.52% 3.94%
Alabama 3 274,600 12,200 4,500 1.64% 4.44%
Alabama 4 262,900 13,700 5,200 1.98% 5.21%
Alabama 5 311,900 15,600 6,400 2.05% 5.00%
Alabama 6 318,400 12,100 4,600 1.44% 3.80%
Alabama 7 253,500 9,600 3,700 1.46% 3.79%
Alaska Statewide 344,300 10,300 3,900 1.13% 2.99%
Arizona 1 264,900 10,300 4,500 1.70% 3.89%
Arizona 2 299,200 11,400 4,900 1.64% 3.81%
Arizona 3 262,200 10,300 4,300 1.64% 3.93%
Arizona 4 233,500 8,800 3,700 1.58% 3.77%
Arizona 5 317,900 14,200 5,700 1.79% 4.47%
Arizona 6 366,000 13,300 5,400 1.48% 3.63%
Arizona 7 282,300 11,100 4,400 1.56% 3.93%
Arizona 8 301,700 10,900 4,500 1.49% 3.61%
Arizona 9 360,300 14,700 6,100 1.69% 4.08%
Arkansas 1 277,400 14,800 6,100 2.20% 5.34%
Arkansas 2 336,300 11,300 4,400 1.31% 3.36%
Arkansas 3 327,000 15,200 6,000 1.83% 4.65%
Arkansas 4 295,100 15,000 6,000 2.03% 5.08%
California 1 260,300 9,400 3,900 1.50% 3.61%
California 2 323,100 11,900 4,700 1.45% 3.68%
California 3 286,600 10,700 4,500 1.57% 3.73%
California 4 294,200 10,400 4,200 1.43% 3.54%
California 5 326,800 13,300 5,500 1.68% 4.07%
California 6 288,300 8,900 3,500 1.21% 3.09%
California 7 313,200 9,900 3,900 1.25% 3.16%
California 8 235,500 7,600 3,000 1.27% 3.23%
California 9 275,300 11,000 4,600 1.67% 4.00%
California 10 277,200 12,200 5,300 1.91% 4.40%
California 11 324,200 11,600 4,600 1.42% 3.58%
California 12 399,400 13,200 4,700 1.18% 3.30%
California 13 340,200 12,000 4,300 1.26% 3.53%
California 14 364,000 13,800 5,100 1.40% 3.79%
California 15 336,400 15,700 5,900 1.75% 4.67%
California 16 244,900 14,700 6,700 2.74% 6.00%
California 17 346,100 24,400 9,300 2.69% 7.05%
California 18 344,500 19,900 7,700 2.24% 5.78%
California 19 324,000 19,300 7,500 2.31% 5.96%
California 20 302,500 17,700 8,000 2.64% 5.85%
California 21 243,800 21,100 10,100 4.14% 8.65%
California 22 289,600 14,100 6,300 2.18% 4.87%
California 23 274,100 11,700 4,700 1.71% 4.27%
California 24 323,500 16,000 7,000 2.16% 4.95%
California 25 302,700 13,700 5,700 1.88% 4.53%
California 26 325,900 17,900 7,700 2.36% 5.49%
California 27 332,200 10,300 3,100 0.93% 3.10%
California 28 359,900 10,900 3,400 0.94% 3.03%
California 29 303,700 12,300 4,400 1.45% 4.05%
California 30 358,200 12,300 4,200 1.17% 3.43%
California 31 292,200 10,300 3,900 1.33% 3.52%
California 32 293,800 11,900 4,000 1.36% 4.05%
California 33 364,200 14,200 5,200 1.43% 3.90%
California 34 309,400 6,300 -2,100 -0.68% 2.04%
California 35 284,800 11,700 3,900 1.37% 4.11%
California 36 251,900 9,700 4,100 1.63% 3.85%
California 37 335,600 10,600 2,900 0.86% 3.16%
California 38 313,300 12,100 4,000 1.28% 3.86%
California 39 332,000 14,000 5,300 1.60% 4.22%
California 40 280,500 7,900 -800 -0.29% 2.82%
California 41 271,900 10,600 4,100 1.51% 3.90%
California 42 307,000 12,800 5,100 1.66% 4.17%
California 43 302,800 12,300 4,400 1.45% 4.06%
California 44 270,600 11,200 3,300 1.22% 4.14%
California 45 354,400 16,100 6,400 1.81% 4.54%
California 46 314,400 14,600 5,100 1.62% 4.64%
California 47 327,600 12,400 4,500 1.37% 3.79%
California 48 352,600 16,000 5,900 1.67% 4.54%
California 49 299,700 12,500 4,700 1.57% 4.17%
California 50 296,200 14,000 5,900 1.99% 4.73%
California 51 258,600 10,000 4,000 1.55% 3.87%
California 52 350,100 15,500 6,200 1.77% 4.43%
California 53 342,700 12,400 5,000 1.46% 3.62%
Colorado 1 384,400 13,700 5,400 1.40% 3.56%
Colorado 2 384,600 15,900 6,500 1.69% 4.13%
Colorado 3 331,400 12,600 5,100 1.54% 3.80%
Colorado 4 344,100 16,000 6,500 1.89% 4.65%
Colorado 5 315,900 11,600 4,800 1.52% 3.67%
Colorado 6 369,600 12,900 5,100 1.38% 3.49%
Colorado 7 362,500 12,900 5,000 1.38% 3.56%
Connecticut 1 349,800 15,000 6,300 1.80% 4.29%
Connecticut 2 348,600 15,900 6,900 1.98% 4.56%
Connecticut 3 352,700 15,700 6,600 1.87% 4.45%
Connecticut 4 343,000 13,700 5,500 1.60% 3.99%
Connecticut 5 348,300 16,800 7,100 2.04% 4.82%
Delaware Statewide 420,400 16,200 6,700 1.59% 3.85%
DC Statewide 310,600 8,200 3,300 1.06% 2.64%
Florida 1 303,900 9,500 3,900 1.28% 3.13%
Florida 2 301,500 8,600 3,400 1.13% 2.85%
Florida 3 277,000 8,900 3,700 1.34% 3.21%
Florida 4 329,900 11,600 4,700 1.42% 3.52%
Florida 5 284,000 9,800 4,000 1.41% 3.45%
Florida 6 283,200 10,300 4,300 1.52% 3.64%
Florida 7 322,500 11,100 4,500 1.40% 3.44%
Florida 8 283,400 11,600 4,900 1.73% 4.09%
Florida 9 317,200 9,700 3,800 1.20% 3.06%
Florida 10 331,500 11,600 4,700 1.42% 3.50%
Florida 11 217,400 7,000 2,800 1.29% 3.22%
Florida 12 283,200 9,500 3,800 1.34% 3.35%
Florida 13 309,200 11,800 4,600 1.49% 3.82%
Florida 14 320,700 10,700 4,200 1.31% 3.34%
Florida 15 304,200 11,100 4,600 1.51% 3.65%
Florida 16 276,100 9,300 3,700 1.34% 3.37%
Florida 17 248,700 10,800 4,800 1.93% 4.34%
Florida 18 284,000 9,200 3,700 1.30% 3.24%
Florida 19 265,200 9,100 3,700 1.40% 3.43%
Florida 20 302,100 9,900 3,900 1.29% 3.28%
Florida 21 316,800 9,800 3,900 1.23% 3.09%
Florida 22 332,000 11,000 4,300 1.30% 3.31%
Florida 23 339,900 10,800 4,200 1.24% 3.18%
Florida 24 293,400 8,500 3,200 1.09% 2.90%
Florida 25 326,000 11,500 4,400 1.35% 3.53%
Florida 26 335,600 11,200 4,600 1.37% 3.34%
Florida 27 313,600 10,000 3,800 1.21% 3.19%
Georgia 1 286,100 11,000 4,800 1.68% 3.84%
Georgia 2 251,200 10,400 4,300 1.71% 4.14%
Georgia 3 285,800 12,200 4,600 1.61% 4.27%
Georgia 4 311,700 11,400 4,500 1.44% 3.66%
Georgia 5 318,100 10,900 4,300 1.35% 3.43%
Georgia 6 361,200 14,000 5,500 1.52% 3.88%
Georgia 7 312,500 12,600 4,900 1.57% 4.03%
Georgia 8 272,700 10,600 4,300 1.58% 3.89%
Georgia 9 284,600 12,600 5,000 1.76% 4.43%
Georgia 10 287,400 11,200 4,400 1.53% 3.90%
Georgia 11 340,900 13,800 5,500 1.61% 4.05%
Georgia 12 278,200 11,100 4,300 1.55% 3.99%
Georgia 13 312,800 10,900 4,200 1.34% 3.48%
Georgia 14 290,700 14,800 5,400 1.86% 5.09%
Hawaii 1 330,100 8,700 3,200 0.97% 2.64%
Hawaii 2 299,400 9,500 4,000 1.34% 3.17%
Idaho 1 329,900 14,800 6,200 1.88% 4.49%
Idaho 2 355,000 17,900 7,800 2.20% 5.04%
Illinois 1 290,200 9,900 3,700 1.27% 3.41%
Illinois 2 278,200 11,100 4,500 1.62% 3.99%
Illinois 3 319,500 12,900 5,100 1.60% 4.04%
Illinois 4 326,600 15,200 6,000 1.84% 4.65%
Illinois 5 397,600 15,900 6,300 1.58% 4.00%
Illinois 6 355,600 17,800 6,900 1.94% 5.01%
Illinois 7 298,500 10,800 4,300 1.44% 3.62%
Illinois 8 366,300 17,900 7,200 1.97% 4.89%
Illinois 9 347,200 12,800 4,700 1.35% 3.69%
Illinois 10 324,800 16,300 6,500 2.00% 5.02%
Illinois 11 347,300 15,200 5,800 1.67% 4.38%
Illinois 12 301,000 11,800 4,800 1.59% 3.92%
Illinois 13 326,600 12,800 5,400 1.65% 3.92%
Illinois 14 351,000 17,700 7,300 2.08% 5.04%
Illinois 15 316,500 14,900 6,100 1.93% 4.71%
Illinois 16 330,800 18,100 7,700 2.33% 5.47%
Illinois 17 311,700 18,300 7,800 2.50% 5.87%
Illinois 18 337,500 17,000 7,400 2.19% 5.04%
Indiana 1 310,600 16,500 6,800 2.19% 5.31%
Indiana 2 317,800 20,000 7,900 2.49% 6.29%
Indiana 3 327,000 20,800 8,000 2.45% 6.36%
Indiana 4 328,500 17,600 7,200 2.19% 5.36%
Indiana 5 357,700 14,600 5,800 1.62% 4.08%
Indiana 6 311,900 18,000 7,400 2.37% 5.77%
Indiana 7 312,200 12,600 5,000 1.60% 4.04%
Indiana 8 329,300 16,300 6,300 1.91% 4.95%
Indiana 9 339,400 16,100 6,500 1.92% 4.74%
Iowa 1 392,300 22,700 9,700 2.47% 5.79%
Iowa 2 373,400 20,300 8,500 2.28% 5.44%
Iowa 3 390,800 15,900 6,700 1.71% 4.07%
Iowa 4 382,300 20,800 9,100 2.38% 5.44%
Kansas 1 345,900 17,900 7,800 2.25% 5.17%
Kansas 2 339,900 14,000 5,700 1.68% 4.12%
Kansas 3 370,300 14,100 5,600 1.51% 3.81%
Kansas 4 332,900 21,000 9,800 2.94% 6.31%
Kentucky 1 284,800 13,700 5,100 1.79% 4.81%
Kentucky 2 317,100 15,300 5,700 1.80% 4.82%
Kentucky 3 333,300 14,900 5,800 1.74% 4.47%
Kentucky 4 333,500 14,700 5,800 1.74% 4.41%
Kentucky 5 234,300 8,600 3,200 1.37% 3.67%
Kentucky 6 335,400 15,300 6,100 1.82% 4.56%
Louisiana 1 354,000 12,000 4,800 1.36% 3.39%
Louisiana 2 329,000 10,400 4,200 1.28% 3.16%
Louisiana 3 328,100 13,100 5,300 1.62% 3.99%
Louisiana 4 311,100 11,200 4,200 1.35% 3.60%
Louisiana 5 283,900 10,600 4,400 1.55% 3.73%
Louisiana 6 367,800 12,400 4,900 1.33% 3.37%
Maine 1 340,400 13,200 5,400 1.59% 3.88%
Maine 2 302,700 10,800 3,900 1.29% 3.57%
Maryland 1 342,300 12,900 5,300 1.55% 3.77%
Maryland 2 351,700 10,600 4,100 1.17% 3.01%
Maryland 3 369,500 11,200 4,600 1.24% 3.03%
Maryland 4 384,100 11,100 4,400 1.15% 2.89%
Maryland 5 368,200 10,100 4,000 1.09% 2.74%
Maryland 6 363,200 11,700 4,700 1.29% 3.22%
Maryland 7 315,700 9,800 3,900 1.24% 3.10%
Maryland 8 400,100 12,200 4,900 1.22% 3.05%
Massachusetts 1 341,000 13,600 5,600 1.64% 3.99%
Massachusetts 2 356,500 14,800 6,000 1.68% 4.15%
Massachusetts 3 355,400 18,200 7,100 2.00% 5.12%
Massachusetts 4 374,800 15,100 5,900 1.57% 4.03%
Massachusetts 5 387,400 14,800 5,700 1.47% 3.82%
Massachusetts 6 372,000 14,700 5,900 1.59% 3.95%
Massachusetts 7 369,800 11,500 4,500 1.22% 3.11%
Massachusetts 8 375,600 13,600 5,300 1.41% 3.62%
Massachusetts 9 352,300 12,200 4,600 1.31% 3.46%
Michigan 1 290,200 12,600 5,200 1.79% 4.34%
Michigan 2 315,900 17,900 7,200 2.28% 5.67%
Michigan 3 315,300 16,300 6,500 2.06% 5.17%
Michigan 4 286,300 14,200 5,700 1.99% 4.96%
Michigan 5 264,800 11,400 4,600 1.74% 4.31%
Michigan 6 310,400 18,400 7,700 2.48% 5.93%
Michigan 7 299,100 15,500 6,200 2.07% 5.18%
Michigan 8 330,800 15,000 5,800 1.75% 4.53%
Michigan 9 326,100 16,200 6,300 1.93% 4.97%
Michigan 10 308,700 18,100 7,400 2.40% 5.86%
Michigan 11 342,100 17,100 6,600 1.93% 5.00%
Michigan 12 313,800 13,500 5,300 1.69% 4.30%
Michigan 13 230,700 10,300 4,000 1.73% 4.46%
Michigan 14 257,700 10,700 4,200 1.63% 4.15%
Minnesota 1 348,200 18,500 7,800 2.24% 5.31%
Minnesota 2 358,300 17,500 6,800 1.90% 4.88%
Minnesota 3 353,800 19,300 7,800 2.20% 5.46%
Minnesota 4 336,000 14,600 5,900 1.76% 4.35%
Minnesota 5 352,000 15,700 6,400 1.82% 4.46%
Minnesota 6 348,700 17,700 7,400 2.12% 5.08%
Minnesota 7 328,700 19,100 8,400 2.56% 5.81%
Minnesota 8 303,400 12,900 5,300 1.75% 4.25%
Mississippi 1 305,600 13,300 4,900 1.60% 4.35%
Mississippi 2 266,900 11,400 4,800 1.80% 4.27%
Mississippi 3 303,900 11,700 4,600 1.51% 3.85%
Mississippi 4 304,900 11,500 4,700 1.54% 3.77%
Montana Statewide 480,000 19,200 8,200 1.71% 4.00%
Missouri 1 331,500 11,900 4,600 1.39% 3.59%
Missouri 2 378,600 17,100 7,000 1.85% 4.52%
Missouri 3 370,000 16,400 6,800 1.84% 4.43%
Missouri 4 324,900 13,000 5,300 1.63% 4.00%
Missouri 5 345,300 13,400 5,400 1.56% 3.88%
Missouri 6 355,900 15,700 6,500 1.83% 4.41%
Missouri 7 337,400 14,900 5,900 1.75% 4.42%
Missouri 8 298,500 14,400 5,700 1.91% 4.82%
Nebraska 1 321,700 14,400 6,100 1.90% 4.48%
Nebraska 2 316,300 11,000 4,300 1.36% 3.48%
Nebraska 3 305,600 18,800 8,500 2.78% 6.15%
Nevada 1 284,700 9,100 3,500 1.23% 3.20%
Nevada 2 309,400 12,300 5,100 1.65% 3.98%
Nevada 3 336,500 10,000 3,900 1.16% 2.97%
Nevada 4 274,300 8,400 3,400 1.24% 3.06%
New Hampshire 1 352,600 15,600 6,300 1.79% 4.42%
New Hampshire 2 332,200 15,700 6,400 1.93% 4.73%
New Jersey 1 339,200 11,900 4,600 1.36% 3.51%
New Jersey 2 324,400 11,100 4,500 1.39% 3.42%
New Jersey 3 344,200 12,000 4,900 1.42% 3.49%
New Jersey 4 326,400 10,300 3,900 1.19% 3.16%
New Jersey 5 356,100 14,600 5,600 1.57% 4.10%
New Jersey 6 353,600 13,000 4,700 1.33% 3.68%
New Jersey 7 377,100 15,900 6,300 1.67% 4.22%
New Jersey 8 371,000 12,700 3,900 1.05% 3.42%
New Jersey 9 338,500 12,400 4,500 1.33% 3.66%
New Jersey 10 310,700 9,600 3,500 1.13% 3.09%
New Jersey 11 358,800 13,900 5,400 1.51% 3.87%
New Jersey 12 352,400 13,500 5,500 1.56% 3.83%
New Mexico 1 311,900 10,600 4,400 1.41% 3.40%
New Mexico 2 273,100 10,500 4,400 1.61% 3.84%
New Mexico 3 284,800 9,700 3,700 1.30% 3.41%
New York 1 343,300 11,400 4,500 1.31% 3.32%
New York 2 357,800 12,600 4,800 1.34% 3.52%
New York 3 336,700 10,100 3,700 1.10% 3.00%
New York 4 342,500 9,600 3,600 1.05% 2.80%
New York 5 336,200 9,300 3,200 0.95% 2.77%
New York 6 327,000 9,100 3,000 0.92% 2.78%
New York 7 322,200 8,600 1,900 0.59% 2.67%
New York 8 292,700 8,000 2,700 0.92% 2.73%
New York 9 324,900 8,900 3,100 0.95% 2.74%
New York 10 360,300 10,300 3,600 1.00% 2.86%
New York 11 317,500 8,400 2,700 0.85% 2.65%
New York 12 418,800 13,000 4,400 1.05% 3.10%
New York 13 317,200 9,400 3,300 1.04% 2.96%
New York 14 341,800 9,600 3,200 0.94% 2.81%
New York 15 255,900 7,500 2,600 1.02% 2.93%
New York 16 323,600 9,800 3,600 1.11% 3.03%
New York 17 341,400 10,100 3,600 1.05% 2.96%
New York 18 332,100 11,500 4,500 1.36% 3.46%
New York 19 327,300 12,200 4,900 1.50% 3.73%
New York 20 357,600 11,200 4,500 1.26% 3.13%
New York 21 309,200 11,100 4,100 1.33% 3.59%
New York 22 320,200 13,900 5,800 1.81% 4.34%
New York 23 324,600 15,100 6,100 1.88% 4.65%
New York 24 327,300 14,100 5,800 1.77% 4.31%
New York 25 335,400 14,200 5,700 1.70% 4.23%
New York 26 327,700 11,900 4,700 1.43% 3.63%
New York 27 337,800 15,500 6,400 1.89% 4.59%
North Carolina 1 291,800 12,900 5,300 1.82% 4.42%
North Carolina 2 303,800 12,600 4,200 1.38% 4.15%
North Carolina 3 305,600 11,100 4,700 1.54% 3.63%
North Carolina 4 350,900 11,800 4,600 1.31% 3.36%
North Carolina 5 324,500 13,900 4,900 1.51% 4.28%
North Carolina 6 341,800 12,900 3,900 1.14% 3.77%
North Carolina 7 315,400 12,300 5,000 1.59% 3.90%
North Carolina 8 301,700 12,400 4,100 1.36% 4.11%
North Carolina 9 371,400 16,300 6,300 1.70% 4.39%
North Carolina 10 324,000 14,800 5,400 1.67% 4.57%
North Carolina 11 295,400 12,400 4,700 1.59% 4.20%
North Carolina 12 319,800 11,800 4,400 1.38% 3.69%
North Carolina 13 349,900 14,900 5,900 1.69% 4.26%
North Dakota Statewide 370,800 17,000 7,400 2.00% 4.58%
Ohio 1 332,300 14,700 6,000 1.81% 4.42%
Ohio 2 323,600 14,600 6,000 1.85% 4.51%
Ohio 3 333,000 11,400 4,300 1.29% 3.42%
Ohio 4 317,900 19,700 8,000 2.52% 6.20%
Ohio 5 334,200 18,700 7,600 2.27% 5.60%
Ohio 6 292,300 14,900 6,100 2.09% 5.10%
Ohio 7 326,800 18,800 7,500 2.29% 5.75%
Ohio 8 328,800 19,100 8,000 2.43% 5.81%
Ohio 9 315,000 15,200 6,200 1.97% 4.83%
Ohio 10 312,800 13,500 5,400 1.73% 4.32%
Ohio 11 275,200 11,900 4,800 1.74% 4.32%
Ohio 12 359,500 14,600 6,000 1.67% 4.06%
Ohio 13 320,400 16,000 6,200 1.94% 4.99%
Ohio 14 349,700 19,800 8,300 2.37% 5.66%
Ohio 15 336,400 13,600 5,400 1.61% 4.04%
Ohio 16 355,600 18,200 7,400 2.08% 5.12%
Oklahoma 1 361,900 17,200 6,700 1.85% 4.75%
Oklahoma 2 290,300 13,600 5,500 1.89% 4.68%
Oklahoma 3 329,900 15,200 6,300 1.91% 4.61%
Oklahoma 4 350,900 13,100 5,000 1.42% 3.73%
Oklahoma 5 348,800 12,100 4,400 1.26% 3.47%
Oregon 1 377,200 20,800 7,800 2.07% 5.51%
Oregon 2 314,200 15,500 6,500 2.07% 4.93%
Oregon 3 383,300 15,200 5,600 1.46% 3.97%
Oregon 4 309,000 13,300 5,600 1.81% 4.30%
Oregon 5 326,700 13,900 5,900 1.81% 4.25%
Pennsylvania 1 273,300 9,200 3,500 1.28% 3.37%
Pennsylvania 2 273,100 8,500 3,400 1.24% 3.11%
Pennsylvania 3 317,700 16,700 6,800 2.14% 5.26%
Pennsylvania 4 342,900 15,200 6,200 1.81% 4.43%
Pennsylvania 5 316,800 15,500 6,200 1.96% 4.89%
Pennsylvania 6 362,300 16,500 6,700 1.85% 4.55%
Pennsylvania 7 339,700 15,500 6,400 1.88% 4.56%
Pennsylvania 8 357,800 15,200 6,200 1.73% 4.25%
Pennsylvania 9 304,800 13,500 5,200 1.71% 4.43%
Pennsylvania 10 312,500 13,800 5,500 1.76% 4.42%
Pennsylvania 11 329,300 13,700 5,600 1.70% 4.16%
Pennsylvania 12 331,900 14,900 6,000 1.81% 4.49%
Pennsylvania 13 339,000 13,300 5,100 1.50% 3.92%
Pennsylvania 14 323,200 11,500 4,500 1.39% 3.56%
Pennsylvania 15 343,800 16,000 6,500 1.89% 4.65%
Pennsylvania 16 327,700 15,800 6,400 1.95% 4.82%
Pennsylvania 17 312,600 12,600 4,800 1.54% 4.03%
Pennsylvania 18 345,000 15,800 6,400 1.86% 4.58%
Rhode Island 1 250,900 10,800 4,300 1.71% 4.30%
Rhode Island 2 260,300 9,900 4,000 1.54% 3.80%
South Carolina 1 299,800 11,900 4,900 1.63% 3.97%
South Carolina 2 305,600 12,300 5,000 1.64% 4.02%
South Carolina 3 264,500 14,900 5,900 2.23% 5.63%
South Carolina 4 301,000 14,700 5,600 1.86% 4.88%
South Carolina 5 275,200 13,400 5,300 1.93% 4.87%
South Carolina 6 253,500 10,800 4,500 1.78% 4.26%
South Carolina 7 269,400 11,200 4,400 1.63% 4.16%
South Dakota Statewide 415,600 21,100 9,200 2.21% 5.08%
Tennessee 1 297,600 14,100 5,700 1.92% 4.74%
Tennessee 2 327,200 12,300 4,800 1.47% 3.76%
Tennessee 3 297,000 12,900 4,700 1.58% 4.34%
Tennessee 4 314,500 13,900 5,100 1.62% 4.42%
Tennessee 5 353,400 12,500 4,900 1.39% 3.54%
Tennessee 6 304,500 13,400 5,200 1.71% 4.40%
Tennessee 7 285,800 12,900 4,900 1.71% 4.51%
Tennessee 8 299,200 14,600 6,100 2.04% 4.88%
Tennessee 9 305,300 11,400 4,400 1.44% 3.73%
Texas 1 297,700 12,500 5,100 1.71% 4.20%
Texas 2 364,600 16,100 5,600 1.54% 4.42%
Texas 3 371,200 16,800 6,300 1.70% 4.53%
Texas 4 299,300 12,600 5,100 1.70% 4.21%
Texas 5 300,800 12,000 4,800 1.60% 3.99%
Texas 6 348,800 14,800 5,600 1.61% 4.24%
Texas 7 376,300 16,200 5,800 1.54% 4.31%
Texas 8 309,200 13,600 5,300 1.71% 4.40%
Texas 9 326,400 11,700 4,400 1.35% 3.58%
Texas 10 342,600 14,400 5,700 1.66% 4.20%
Texas 11 308,800 12,800 4,700 1.52% 4.15%
Texas 12 337,500 16,900 6,800 2.01% 5.01%
Texas 13 309,000 13,700 5,700 1.84% 4.43%
Texas 14 303,300 12,900 5,600 1.85% 4.25%
Texas 15 280,900 9,200 3,700 1.32% 3.28%
Texas 16 281,300 8,200 2,600 0.92% 2.92%
Texas 17 329,300 12,400 4,700 1.43% 3.77%
Texas 18 306,400 12,800 4,900 1.60% 4.18%
Texas 19 310,700 12,100 4,900 1.58% 3.89%
Texas 20 311,400 9,600 3,700 1.19% 3.08%
Texas 21 361,200 11,700 4,600 1.27% 3.24%
Texas 22 352,500 14,000 5,400 1.53% 3.97%
Texas 23 289,700 9,800 3,500 1.21% 3.38%
Texas 24 388,600 16,700 6,600 1.70% 4.30%
Texas 25 302,200 12,200 4,800 1.59% 4.04%
Texas 26 368,300 16,400 6,500 1.76% 4.45%
Texas 27 305,600 12,700 5,200 1.70% 4.16%
Texas 28 266,300 9,300 3,900 1.46% 3.49%
Texas 29 292,900 13,000 5,200 1.78% 4.44%
Texas 30 292,300 10,300 4,000 1.37% 3.52%
Texas 31 323,000 12,600 4,700 1.46% 3.90%
Texas 32 360,900 15,700 5,900 1.63% 4.35%
Texas 33 283,900 12,200 4,500 1.59% 4.30%
Texas 34 242,200 8,400 3,400 1.40% 3.47%
Texas 35 318,200 10,100 3,900 1.23% 3.17%
Texas 36 291,900 14,000 5,900 2.02% 4.80%
Utah 1 312,400 13,900 5,700 1.82% 4.45%
Utah 2 305,700 12,200 4,800 1.57% 3.99%
Utah 3 311,200 11,500 4,600 1.48% 3.70%
Utah 4 331,500 14,000 5,600 1.69% 4.22%
Vermont Statewide 327,300 13,600 5,600 1.71% 4.16%
Virginia 1 352,400 10,800 4,500 1.28% 3.06%
Virginia 2 339,800 10,800 4,400 1.29% 3.18%
Virginia 3 320,100 10,200 4,200 1.31% 3.19%
Virginia 4 327,900 12,100 5,000 1.52% 3.69%
Virginia 5 316,100 12,000 4,600 1.46% 3.80%
Virginia 6 339,900 13,000 5,200 1.53% 3.82%
Virginia 7 364,600 12,000 4,900 1.34% 3.29%
Virginia 8 423,700 12,100 4,800 1.13% 2.86%
Virginia 9 298,400 13,400 5,200 1.74% 4.49%
Virginia 10 376,400 12,800 5,000 1.33% 3.40%
Virginia 11 400,900 11,900 4,800 1.20% 2.97%
Washington 1 332,300 16,600 7,300 2.20% 5.00%
Washington 2 318,900 15,900 7,300 2.29% 4.99%
Washington 3 284,500 13,100 5,300 1.86% 4.60%
Washington 4 284,500 16,500 7,600 2.67% 5.80%
Washington 5 291,500 11,600 4,900 1.68% 3.98%
Washington 6 275,500 9,600 4,000 1.45% 3.48%
Washington 7 380,000 15,400 6,500 1.71% 4.05%
Washington 8 318,000 16,200 7,400 2.33% 5.09%
Washington 9 341,400 15,800 6,900 2.02% 4.63%
Washington 10 291,300 9,600 4,000 1.37% 3.30%
West Virginia 1 258,700 10,500 4,300 1.66% 4.06%
West Virginia 2 266,900 9,500 3,700 1.39% 3.56%
West Virginia 3 223,000 8,800 3,800 1.70% 3.95%
Wisconsin 1 342,500 19,800 8,200 2.39% 5.78%
Wisconsin 2 390,000 17,500 7,300 1.87% 4.49%
Wisconsin 3 353,500 17,800 7,300 2.07% 5.04%
Wisconsin 4 308,000 14,800 5,800 1.88% 4.81%
Wisconsin 5 370,600 22,500 9,300 2.51% 6.07%
Wisconsin 6 353,600 23,800 9,900 2.80% 6.73%
Wisconsin 7 338,400 19,100 7,900 2.33% 5.64%
Wisconsin 8 362,800 21,200 9,000 2.48% 5.84%
Wyoming Statewide 290,000 10,900 4,200 1.45% 3.76%
ChartData Download data

The data below can be saved or copied directly into Excel.

Copy the code below to embed this chart on your website.