Report | Trade and Globalization

Stop Currency Manipulation in the Trans-Pacific Partnership: Millions of Jobs at Stake

Policy Memo #206

Download PDF

Press release

Currency manipulation distorts trade flows by artificially lowering the cost of U.S. imports and raising the cost of U.S. exports, and is the leading cause of stubbornly high U.S. trade deficits over the past 15 years. More than 20 countries, led by China, have, together, been spending about $1 trillion per year buying foreign assets to artificially suppress the value of their currencies. Several members of the proposed Trans-Pacific Partnership (TPP)—including Japan, Malaysia, and Singapore—are well known currency manipulators, and others—including South Korea, Taiwan, and China—have expressed interest in joining the agreement.

A growing number of economists, and a bipartisan majority of members of Congress, have called for the inclusion of “strong and enforceable foreign currency manipulation disciplines” in the TPP. This policy memorandum describes currency manipulation, outlines standards that should be used to define currency manipulation for enforcement purposes, and reviews enforcement tools that can be used to counter currency manipulation in the future. It also estimates jobs that would be gained by eliminating currency manipulation. As this research shows, ending currency manipulation could significantly reduce U.S. trade deficits and create millions of jobs, with job gains in every state and most or all U.S. congressional districts.

This policy memorandum, which draws heavily from research findings in a 2014 EPI report (Scott 2014), makes the following key points about currency manipulation:

  • Government purchases of foreign exchange reserves and other financial assets denominated in foreign currencies are the principal tool of currency manipulation. Large-scale purchases of such assets keep the currencies of interveners undervalued, artificially subsidizing the cost of their exports and taxing their imports, and increasing their trade surpluses.
  • Official (government) holdings of foreign exchange reserves and other foreign assets increased by roughly $1 trillion per year between 2008 and 2014. Although official holdings of foreign exchange reserves by currency manipulators fell slightly in 2014, largely due to the Russian financial crisis, total government holdings of other foreign assets increased by more than $600 billion. Currency manipulation kept the currencies of most interveners substantially undervalued in 2014.
  • There is a strong correlation between the trade (current account) surpluses of interveners and their purchases of foreign assets. Both averaged approximately $1 trillion per year between 2008 and 2014.
  • Quantitative easing (QE) is easily distinguishable from currency manipulation; thus action to end currency manipulation won’t infringe on a nation’s right to engage in quantitative easing.
  • Although currency manipulation is prohibited by both the International Monetary Fund (IMF) and the World Trade Organization (WTO), neither has been able to stop it. The IMF, in particular, has no enforcement tools to compel countries to abide by their obligations to avoid manipulating exchange rates for commercial gain.
  • Eliminating currency manipulation would reduce the annual U.S. trade deficit by $200 billion under a low-impact scenario and $500 billion under a high-impact scenario. This would increase U.S. GDP by between $288 billion and $720 billion per year (between 2.0 percent and 4.9 percent) and create between 2.3 and 5.8 million jobs.
  • Each of the 50 states and the District of Columbia would gain jobs under both the low- and high-impact scenarios. Job gains under the low-impact scenario would range from 1.06 percent of employment in Washington, D.C., to 2.29 percent of state employment in Wisconsin. Job gains under the high-impact scenario would range from 2.64 percent of employment in Washington, D.C., to 5.55 percent of employment in Wisconsin.
  • Nine of the top 10 states gaining the most jobs (as a share of total employment) in both scenarios are in the Midwest. They are Wisconsin (64,700 to 156,600 jobs), Indiana (61,000 to 152,600 jobs), Iowa (34,000 to 79,600 jobs), Minnesota (55,900 to 135,300 jobs), Michigan (82,800 to 207,200 jobs), Ohio (103,200 to 254,600 jobs), South Dakota (9,200 to 21,100 jobs), Kansas (28,900 to 67,000 jobs), and Nebraska (19,000 to 44,200 jobs). In the West, Idaho (13,900 to 32,700 jobs) rounds out the top 10 states gaining the most jobs.
  • Jobs are gained in all but two congressional districts under the low-impact scenario, and in all congressional districts under the high-impact scenario. Under the high-impact scenario, each of the top 20 districts by jobs created as a share of district employment would gain at least 14,700 jobs and as many as 24,400 jobs (gains representing between 5.79 percent and 8.65 percent of total district employment). Of the top 20 congressional districts, five are in California; three are in Wisconsin; two each in Indiana, Ohio, and Michigan; and one each in Kansas, Nebraska, Illinois, Minnesota, Washington, and Iowa. Under the high-impact scenario, among all districts, net job gains range from a low of 6,300 jobs in the 34th Congressional District in California to a high of 24,400 jobs in the 17th Congressional District in California.

Currency manipulation is a growing problem that has vexed policymakers for more than two decades. Currency manipulation has shifted production and jobs from deficit countries (principally the United States, and to a lesser extent, the European Union) to the surplus countries (China and other currency manipulators). In the current economic environment, this has contributed to critical trends bedeviling the U.S. economy: the slow recovery from the recent recession, the persistence of high levels of un- and under-employment, and the suppression of wage growth. In this context, it would be unconscionable for the administration to negotiate, or for Congress to approve, a trade agreement that does not include strong and enforceable tools to end currency manipulation.

Describing currency manipulation

The United States has run chronic trade deficits for well over a decade. For at least 15 years, these deficits have been largely driven by the decision made by several of our major trading partners to manage the value of their currency for competitive advantage in U.S. and global markets (Bergsten and Gagnon 2012; Bayoumi, Gagnon, and Saborowski 2014). They buy dollar-denominated financial assets to boost the value of the dollar and depress the value of their own currencies. This results in cheaper imports for the United States and makes U.S. exports more expensive in global markets. More than 20 countries, led by China, have been spending about $1 trillion per year buying foreign assets to artificially suppress the value of their currencies (Bergsten and Gagnon 2012). Ending this currency manipulation by our trading partners is thus crucially important for reducing U.S. trade deficits and stabilizing the global economy in coming years.

Given this, a trade agreement that includes several countries that are obvious currency manipulators would seem like a good place to start addressing the problem. Several members of the proposed TPP—including Japan, Malaysia, and Singapore—are well known currency manipulators, and others—including South Korea, Taiwan, and China—have expressed interest in joining the agreement. Yet U.S. Trade Representative Michael Froman has testified that currency manipulation has not been discussed in the TPP negotiations (McCormack 2014). The arguments against such provisions are weak. Particularly unconvincing is the argument that any such currency provision would somehow bar the Federal Reserve from undertaking expansionary monetary policy that included purchasing bonds to help the U.S. economy through a recession, also known as quantitative easing (Bergsten 2014).

All monetary policy tools, including quantitative easing, affect exchange rates. However, direct intervention in currency markets directly affects exchange rates through the purchase and sale of foreign currency assets. Quantitative easing, on the other hand, consists of Fed purchases of domestic assets (such as U.S. Treasuries and mortgage-backed securities), without affecting foreign currency assets (Bivens 2015). All relevant international rules and standards, including those of the International Monetary Fund and the G-7, acknowledge this distinction and clearly exempt QE policies from responsibility for currency manipulation (Bergsten 2014, 5). Other countries may complain about QE policies, but those objections have no merit and should be ignored (Bivens 2015).

Conversely, when people describe mercantilist currency management, they universally mean the purchase by a nation’s monetary and financial authorities of foreign assets. For example, the Chinese central bank buys not Chinese bonds, but U.S. Treasury bonds and mortgage-backed securities . This has a direct effect on the relative demand for Chinese versus U.S. assets, which moves the U.S.–China exchange rate.

Many commentators narrowly define currency manipulation to include only official holdings of foreign exchange reserves by central banks. However, a growing number of countries have created sovereign wealth funds (SWFs) to invest in private companies, land and commodities, and other foreign financial assets. SWF investments also directly affect the demand for foreign currencies. Bergsten and Gagnon (2012, note 1) define “intervention to include all net purchases of foreign assets by the public sector, including in sovereign wealth funds.” The same definition is used here.

Figure A reports the change in foreign exchange reserves by the 22 currency manipulators identified by Bergsten and Gagnon and the change in sovereign wealth fund assets held by a subset of nine of those countries.1 Since 2008, holdings of foreign exchange reserves (principally U.S. Treasury bonds, mortgage-backed securities, and other government financial assets) have increased by $590 billion per year, on average, but this includes a decline of $128 billion in 2014 (largely due to the Russian financial crisis). Over the same period, holdings of SWF investments in nine countries identified by Bergsten and Gagnon increased by an average of $384 billion per year, but this average includes a $642 billion increase in 2013 and a $673 billion increase in 2014. Thus, as official holdings of foreign exchange reserves by central banks leveled off or declined in 2014, holdings of SWFs skyrocketed. Foreign governments have shifted the composition of their acquisitions, but the levels of net official purchases remained high, in excess of $500 billion in 2014, as shown in Figure A. Overall, holdings of foreign exchange reserves and SWFs increased $974 billion per year, as the figure shows.2 Currency manipulation remains a serious problem today.

Figure A

Change in net holdings of foreign assets of currency manipulators, by type, 2008–2014

Year Foreign exchange reserves Sovereign wealth funds
2008 $591 $629
2009 $732 -$83
2010 $883 $273
2011 $783 $300
2012 $610 $252
2013 $658 $642
2014 -$128 $673
ChartData Download data

The data below can be saved or copied directly into Excel.

Source: Author's analysis of data from the International Monetary Fund, Sovereign Wealth Fund Institute, and Central Bank of the Republic of China

Copy the code below to embed this chart on your website.

There is a near one-to-one correlation between the net increase in foreign asset holdings of currency manipulators between 1980 and 2010, and their total current account surplus (the broadest measure of trade in goods, services, and income), as shown by Bergsten and Gagnon (2012, Figure A). This strong correlation continued between 2008 and 2014, as shown in Figure B.3 Figure B also includes the latest (April 2015) IMF projections of the total current account surplus of the 22 currency manipulators for 2015–2020; the surplus is conservatively projected to increase from $855 billion in 2015 to $1.1 trillion in 2020, an increase of 31 percent. The United States will likely absorb the largest share of this increase, because it is the largest trading country, and because the dollar still makes up the majority of the foreign exchange reserves held by most countries.4

Figure B

Change in foreign asset holdings, and current account surplus, of currency manipulators, 2008–2020

Year Current account Current account (projected) Change in foreign assets
2008 $1,240 $1,221
2009 $792 $649
2010 $1,040 $1,156
2011 $1,058 $1,083
2012 $1,105 $862
2013 $973 $1,300
2014 $921 $921 $544
2015 $855
2016 $923
2017 $1,004
2018 $1,047
2019 $1,100
2020 $1,120
ChartData Download data

The data below can be saved or copied directly into Excel.

Source: Author's analysis of International Monetary Fund 2015a, 2015b; Sovereign Wealth Fund Institute 2015; and Central Bank of the Republic of China 2015

Copy the code below to embed this chart on your website.

Gagnon (2013) estimates that a country’s current account increases by between 60 and 100 cents for each dollar spent on intervention, confirming the strong correlation shown in Figure B. In more recent research, Bayoumi, Gagnon, and Saborowski (2014) find a somewhat smaller direct effect of intervention on the current account (42 cents on the dollar). However, they also find “that there is an important positive effect of lagged net official flows on current accounts,” which implies that for countries with open capital markets, both stocks and flows of net foreign official assets have positive effects on the current account. This research confirms that currency manipulation is a direct cause of current account imbalances.

Why hasn’t more been done to end currency manipulation?

Currency manipulation “to gain unfair comparative advantage” is prohibited in the charters of both the International Monetary Fund and the World Trade Organization (IMF 2015c, Bergsten 2014). The United States, which has suffered from large and growing trade deficits for 30 years, also has substantial incentives for ending currency manipulation. Yet neither the United States nor the IMF nor the WTO has been able to thwart currency manipulation. A variety of explanations have been advanced to explain why persistent currency manipulation and sustained current account imbalances have been tolerated, globally and by the United States.

Currency policies and trade policies are generally managed by different branches of government. Finance ministries and central banks are typically responsible for currency issues, while trade and commerce officials are responsible for trade policy. Likewise, at the international level, the WTO handles trade while the IMF is responsible for exchange rates. Coordination problems between different agencies at the national and international levels have made it difficult to reconcile trade and exchange rate imbalances (Bergsten 2014).

In the United States, the Omnibus Foreign Trade and Competitiveness Act of 1988 requires the Treasury secretary to make semiannual reports on economic and exchange rate policies (Scott 2010). Since 1988, Treasury has identified three countries as currency manipulators: Taiwan, South Korea, and China, with Taiwan cited in 1988 and again in 1992. Each citation lasted for at least two six-month reporting periods, while China’s lasted for five periods, ending in 1994 (GAO 2005, 13). In each case, Treasury entered into negotiations with the offending country. Each ultimately made “substantial reforms to their foreign exchange regimes” (GAO 2005, 14).

The Treasury has not identified any countries as currency manipulators since 1994. Prior to the formation of the World Trade Organization, the United States had the authority to impose unilateral trade sanctions under Section 301 of the Trade Act of 1974 (as amended), to address unfair trade practices. When the United States joined the WTO in 1994, it gave up Section 301 enforcement actions and agreed to resolve trade disputes through the WTO dispute settlement mechanism (Dunn and Fennell 2004). This eliminated effective tools for enforcement actions against currency manipulation under the 1988 trade act.

Since 1994, Treasury has consistently expressed a preference for quiet diplomacy over open confrontation, and conducting negotiations about exchange rate policies, for example, through the annual Strategic and Economic Dialogues with Chinese officials. Yet despite these efforts, China and other countries continue to manipulate their exchange rates, as shown above. Treasury’s position appears to reflect the mixed effects of exchange rate policy on U.S. interest groups. While large trade deficits and currency manipulation are bad for export- and import-competing industries, implicit currency subsidies are good for U.S. industries that get access to artificially cheap components. Chinese capital inflows (the counterpart of China’s large trade surpluses) helped finance the U.S. federal deficit and the housing boom of the early 2000s. But these same capital flows also contributed to the housing bubble, which caused the financial collapse and Great Recession (Bernanke 2010).

In the WTO, the General Agreement on Tariffs and Trade (GATT) agreement (Article XV.4) states that “contracting parties shall not, by exchange action, frustrate the intent … of this agreement” (GATT 2015). However, Article XV also directs parties to consult with the IMF in the event of problems regarding “exchange arrangements.” Hence, the WTO relies on the IMF for resolution and enforcement of currency manipulation problems.

Article IV (Section 1.iii) of the IMF articles of incorporation clearly states that “each member shall … avoid manipulating exchange rates … to gain an unfair competitive advantage over other members.” However, the IMF has failed to resolve outstanding currency issues (Bergsten 2014). One reason for this is that the IMF has no national enforcement instruments to rely on to enforce its rules (Henning 2008).

Thus, both the United States and the IMF suffer from a common problem when it comes to dealing with currency manipulation. Both lack adequate enforcement mechanisms to compel countries to abandon sustained purchases of foreign exchange reserves which are causing substantial, sustained imbalances in global current account flows.

There is now widespread agreement among economists and elected officials that new tools and institutions are needed to address currency manipulation. A bipartisan majority of members of Congress have called for the inclusion of “strong and enforceable foreign currency manipulation disciplines” in the TPP. Experts such as Peterson Institute for International Economics director emeritus C. Fred Bergsten (2014) and former Treasury secretary Larry Summers (Summers and Balls 2015, 22) have recommended that new trade agreements address currency manipulation. Currency manipulation can and should be addressed through trade agreements such as the TPP (Bivens 2015).

How should currency manipulation be defined and regulated?

The objectives for new policies to end currency manipulation should be based on Article IV of the IMF articles of incorporation. Recent experience suggests that some clarification is needed on the criteria to be used to define currency manipulation. Also, a variety of enforcement tools should be developed, both within the proposed TPP agreement and in related trade legislation.

Bergsten and Gagnon (2012) have identified a clear set of criteria that can be used to define currency manipulation. There are three key elements5:

  1. Sustained net official (government-owned or controlled) purchases of foreign assets. This category must be clearly defined to include both traditional foreign exchange reserves as well as sovereign wealth funds and other government-controlled investments, including foreign investment by state-owned enterprises.
  2. Sustained current account surpluses in excess of some minimum threshold. The 22 countries identified by Bergsten and Gagnon had, on average, a surplus between 2001 and 2011.
  3. Foreign exchange reserves with a value in excess of three months of goods and services imports, or one year of short-term financial liabilities (whichever is larger).

The goal of enforcement actions should be to encourage currency manipulators to move toward current account balance (having neither a surplus nor deficit) within two to three years. For some countries with large stocks of foreign assets, divestiture may be necessary to achieve trade balance within a reasonable time period, due to the hangover impact of large stocks of reserves on current account balances.

Within the TPP, enforcement of currency manipulation standards could be achieved through the dispute settlement process used to enforce other trade, labor, and environmental disciplines in the agreement. Bergsten (2014) recommends that a currency manipulation chapter be included within the TPP. He identifies five different types of penalties which could be included as enforcement tools in the dispute settlement process. These include: a) a “snapback” provision which would withdraw the benefits of the agreement; b) imposition of countervailing duties; c) tariffs; d) other monetary penalties (fines); and e) countervailing currency intervention. The fifth penalty is in the form of a proposal for governments of deficit countries to purchase assets denominated in the currency of interveners to offset their purchases of foreign assets.

Inclusion of a currency manipulation clause in the TPP is an important first step—a way to get the “camel’s nose under the tent”—to begin to create a regime of enforceable currency manipulation disciplines. However, the long-run goal must be to end currency manipulation by all countries, not just those few who join the TPP (Japan, Singapore, and Malaysia), or others that could join in the near future (Korea, Taiwan, and ultimately China). The United States needs other tools to end currency manipulation, and new enforcement tools are the key.

Trade Promotion Authority, which the Obama administration has asked for to help it complete negotiations on the TPP, is being packaged with a number of related measures, such as trade adjustment assistance. Separate legislation to authorize the United States to impose countervailing duties on imports from any country engaging in currency manipulation should be included in that package. Currency manipulation is a direct subsidy to exports, and businesses in the United States should be able to obtain relief from it in the form of countervailing duties. A mechanism for countervailing duties might affect only a small share of total U.S. imports but would be an important signal that currency manipulation will no longer be tolerated.

The employment impacts of ending currency manipulation

Ending currency manipulation could significantly reduce U.S. trade deficits and create millions of U.S. jobs, with job gains in every state and most or all U.S. congressional districts. This section summarizes jobs that could be created by eliminating currency manipulation. as estimated in Scott 2014. (The findings estimate effects at the end of a three-year timeline for implementation; see Scott 2014 for methodology.)

Table 1

Impact of ending currency manipulation on U.S. economy

Scenario*
Change Low impact High impact
Trade deficit (billions of dollars) -$200 -$500
Gross domestic product
in annual billions of dollars +$288 +$720
as a share of GDP** +2.0% +4.9%
Number of jobs +2,300,000 +5,800,000

*The low-impact scenario assumes ending currency manipulation would reduce the trade deficit by $200 billion; the high-impact scenario assumes a $500 billion reduction in the trade deficit. The table shows the hypothetical change in 2015 three years after implementation.

**Percentages shown are relative to baseline forecasts for 2015.

Note: Dollar calculations are in 2005 dollars.

Source: Scott 2014

Copy the code below to embed this chart on your website.

Eliminating currency manipulation would reduce the U.S. trade deficit by $200 billion under a low-impact scenario and $500 billion under a high-impact scenario. This would increase annual U.S. GDP by between $288 billion and $720 billion (between 2.0 percent and 4.9 percent), as shown in Table 1.

Each of the 50 states and the District of Columbia would gain jobs under both the low- and high-impact scenarios. As shown in Table 2 at the end of this memorandum, job gains under the low-impact scenario, expressed as a share of total jobs in the state, would range from 1.06 percent in Washington, D.C., to 2.29 percent in Wisconsin. Job gains under the high-impact scenario would range from 2.64 percent in Washington, D.C., to 5.55 percent in Wisconsin.

Nine of the top 10 states gaining the most jobs (as a share of total employment) in both scenarios are in the Midwest. They are Wisconsin (64,700 to 156,600 jobs), Indiana (61,000 to 152,600 jobs), Iowa (34,000 to 79,600 jobs), Minnesota (55,900 to 135,300 jobs), Michigan (82,800 to 207,200 jobs), Ohio (103,200 to 254,600 jobs), South Dakota (9,200 to 21,100 jobs), Kansas, (28,900 to 67,000 jobs), and Nebraska (19,000 to 44,200 jobs). In the West, Idaho (13,900 to 32,700 jobs) rounds out the top 10 states gaining the most jobs.

Jobs are gained in all but two congressional districts under the low-impact scenario, and in all congressional districts under the high-impact scenario, as shown in Figure C.

Figure C

Jobs created as a share of state employment from ending currency manipulation in high-impact scenario

State District Employment Jobs (high impact) Jobs (low impact) Jobs added as a share of district employment (low impact) Jobs added as a share of district employment (high impact)
Alabama 1 283,000 10,700 4,500 1.59% 3.78%
Alabama 2 276,900 10,900 4,200 1.52% 3.94%
Alabama 3 274,600 12,200 4,500 1.64% 4.44%
Alabama 4 262,900 13,700 5,200 1.98% 5.21%
Alabama 5 311,900 15,600 6,400 2.05% 5.00%
Alabama 6 318,400 12,100 4,600 1.44% 3.80%
Alabama 7 253,500 9,600 3,700 1.46% 3.79%
Alaska Statewide 344,300 10,300 3,900 1.13% 2.99%
Arizona 1 264,900 10,300 4,500 1.70% 3.89%
Arizona 2 299,200 11,400 4,900 1.64% 3.81%
Arizona 3 262,200 10,300 4,300 1.64% 3.93%
Arizona 4 233,500 8,800 3,700 1.58% 3.77%
Arizona 5 317,900 14,200 5,700 1.79% 4.47%
Arizona 6 366,000 13,300 5,400 1.48% 3.63%
Arizona 7 282,300 11,100 4,400 1.56% 3.93%
Arizona 8 301,700 10,900 4,500 1.49% 3.61%
Arizona 9 360,300 14,700 6,100 1.69% 4.08%
Arkansas 1 277,400 14,800 6,100 2.20% 5.34%
Arkansas 2 336,300 11,300 4,400 1.31% 3.36%
Arkansas 3 327,000 15,200 6,000 1.83% 4.65%
Arkansas 4 295,100 15,000 6,000 2.03% 5.08%
California 1 260,300 9,400 3,900 1.50% 3.61%
California 2 323,100 11,900 4,700 1.45% 3.68%
California 3 286,600 10,700 4,500 1.57% 3.73%
California 4 294,200 10,400 4,200 1.43% 3.54%
California 5 326,800 13,300 5,500 1.68% 4.07%
California 6 288,300 8,900 3,500 1.21% 3.09%
California 7 313,200 9,900 3,900 1.25% 3.16%
California 8 235,500 7,600 3,000 1.27% 3.23%
California 9 275,300 11,000 4,600 1.67% 4.00%
California 10 277,200 12,200 5,300 1.91% 4.40%
California 11 324,200 11,600 4,600 1.42% 3.58%
California 12 399,400 13,200 4,700 1.18% 3.30%
California 13 340,200 12,000 4,300 1.26% 3.53%
California 14 364,000 13,800 5,100 1.40% 3.79%
California 15 336,400 15,700 5,900 1.75% 4.67%
California 16 244,900 14,700 6,700 2.74% 6.00%
California 17 346,100 24,400 9,300 2.69% 7.05%
California 18 344,500 19,900 7,700 2.24% 5.78%
California 19 324,000 19,300 7,500 2.31% 5.96%
California 20 302,500 17,700 8,000 2.64% 5.85%
California 21 243,800 21,100 10,100 4.14% 8.65%
California 22 289,600 14,100 6,300 2.18% 4.87%
California 23 274,100 11,700 4,700 1.71% 4.27%
California 24 323,500 16,000 7,000 2.16% 4.95%
California 25 302,700 13,700 5,700 1.88% 4.53%
California 26 325,900 17,900 7,700 2.36% 5.49%
California 27 332,200 10,300 3,100 0.93% 3.10%
California 28 359,900 10,900 3,400 0.94% 3.03%
California 29 303,700 12,300 4,400 1.45% 4.05%
California 30 358,200 12,300 4,200 1.17% 3.43%
California 31 292,200 10,300 3,900 1.33% 3.52%
California 32 293,800 11,900 4,000 1.36% 4.05%
California 33 364,200 14,200 5,200 1.43% 3.90%
California 34 309,400 6,300 -2,100 -0.68% 2.04%
California 35 284,800 11,700 3,900 1.37% 4.11%
California 36 251,900 9,700 4,100 1.63% 3.85%
California 37 335,600 10,600 2,900 0.86% 3.16%
California 38 313,300 12,100 4,000 1.28% 3.86%
California 39 332,000 14,000 5,300 1.60% 4.22%
California 40 280,500 7,900 -800 -0.29% 2.82%
California 41 271,900 10,600 4,100 1.51% 3.90%
California 42 307,000 12,800 5,100 1.66% 4.17%
California 43 302,800 12,300 4,400 1.45% 4.06%
California 44 270,600 11,200 3,300 1.22% 4.14%
California 45 354,400 16,100 6,400 1.81% 4.54%
California 46 314,400 14,600 5,100 1.62% 4.64%
California 47 327,600 12,400 4,500 1.37% 3.79%
California 48 352,600 16,000 5,900 1.67% 4.54%
California 49 299,700 12,500 4,700 1.57% 4.17%
California 50 296,200 14,000 5,900 1.99% 4.73%
California 51 258,600 10,000 4,000 1.55% 3.87%
California 52 350,100 15,500 6,200 1.77% 4.43%
California 53 342,700 12,400 5,000 1.46% 3.62%
Colorado 1 384,400 13,700 5,400 1.40% 3.56%
Colorado 2 384,600 15,900 6,500 1.69% 4.13%
Colorado 3 331,400 12,600 5,100 1.54% 3.80%
Colorado 4 344,100 16,000 6,500 1.89% 4.65%
Colorado 5 315,900 11,600 4,800 1.52% 3.67%
Colorado 6 369,600 12,900 5,100 1.38% 3.49%
Colorado 7 362,500 12,900 5,000 1.38% 3.56%
Connecticut 1 349,800 15,000 6,300 1.80% 4.29%
Connecticut 2 348,600 15,900 6,900 1.98% 4.56%
Connecticut 3 352,700 15,700 6,600 1.87% 4.45%
Connecticut 4 343,000 13,700 5,500 1.60% 3.99%
Connecticut 5 348,300 16,800 7,100 2.04% 4.82%
Delaware Statewide 420,400 16,200 6,700 1.59% 3.85%
DC Statewide 310,600 8,200 3,300 1.06% 2.64%
Florida 1 303,900 9,500 3,900 1.28% 3.13%
Florida 2 301,500 8,600 3,400 1.13% 2.85%
Florida 3 277,000 8,900 3,700 1.34% 3.21%
Florida 4 329,900 11,600 4,700 1.42% 3.52%
Florida 5 284,000 9,800 4,000 1.41% 3.45%
Florida 6 283,200 10,300 4,300 1.52% 3.64%
Florida 7 322,500 11,100 4,500 1.40% 3.44%
Florida 8 283,400 11,600 4,900 1.73% 4.09%
Florida 9 317,200 9,700 3,800 1.20% 3.06%
Florida 10 331,500 11,600 4,700 1.42% 3.50%
Florida 11 217,400 7,000 2,800 1.29% 3.22%
Florida 12 283,200 9,500 3,800 1.34% 3.35%
Florida 13 309,200 11,800 4,600 1.49% 3.82%
Florida 14 320,700 10,700 4,200 1.31% 3.34%
Florida 15 304,200 11,100 4,600 1.51% 3.65%
Florida 16 276,100 9,300 3,700 1.34% 3.37%
Florida 17 248,700 10,800 4,800 1.93% 4.34%
Florida 18 284,000 9,200 3,700 1.30% 3.24%
Florida 19 265,200 9,100 3,700 1.40% 3.43%
Florida 20 302,100 9,900 3,900 1.29% 3.28%
Florida 21 316,800 9,800 3,900 1.23% 3.09%
Florida 22 332,000 11,000 4,300 1.30% 3.31%
Florida 23 339,900 10,800 4,200 1.24% 3.18%
Florida 24 293,400 8,500 3,200 1.09% 2.90%
Florida 25 326,000 11,500 4,400 1.35% 3.53%
Florida 26 335,600 11,200 4,600 1.37% 3.34%
Florida 27 313,600 10,000 3,800 1.21% 3.19%
Georgia 1 286,100 11,000 4,800 1.68% 3.84%
Georgia 2 251,200 10,400 4,300 1.71% 4.14%
Georgia 3 285,800 12,200 4,600 1.61% 4.27%
Georgia 4 311,700 11,400 4,500 1.44% 3.66%
Georgia 5 318,100 10,900 4,300 1.35% 3.43%
Georgia 6 361,200 14,000 5,500 1.52% 3.88%
Georgia 7 312,500 12,600 4,900 1.57% 4.03%
Georgia 8 272,700 10,600 4,300 1.58% 3.89%
